School district compliance - Nassau County
| Name | Compliance |
|---|---|
| Amityville | Complied with property tax cap |
| Baldwin | Complied with property tax cap |
| Bellmore | Complied with property tax cap |
| Bethpage | Complied with property tax cap |
| Carle Place | Complied with property tax cap |
| Cold Spring Harbor | Complied with property tax cap |
| East Meadow | Complied with property tax cap |
| East Rockaway | Complied with property tax cap |
| East Williston | Complied with property tax cap |
| Elmont | Complied with property tax cap |
| Farmingdale | Complied with property tax cap |
| Floral Park-Bellerose | Complied with property tax cap |
| Franklin Square | Complied with property tax cap |
| Freeport | Complied with property tax cap |
| Garden City | Complied with property tax cap |
| Glen Cove | Complied with property tax cap |
| Great Neck | Complied with property tax cap |
| Hempstead | Complied with property tax cap |
| Herricks | Complied with property tax cap |
| Hewlett-Woodmere | Complied with property tax cap |
| Hicksville | Complied with property tax cap |
| Island Park | Complied with property tax cap |
| Island Trees | Complied with property tax cap |
| Jericho | Complied with property tax cap |
| Lawrence | Complied with property tax cap |
| Levittown | Complied with property tax cap |
| Locust Valley | Complied with property tax cap |
| Long Beach | Complied with property tax cap |
| Lynbrook | Complied with property tax cap |
| Malverne | Complied with property tax cap |
| Manhasset | Complied with property tax cap |
| Massapequa | Complied with property tax cap |
| Merrick | Complied with property tax cap |
| Mineola | Complied with property tax cap |
| New Hyde Park-Garden City Park | Complied with property tax cap |
| North Bellmore | Complied with property tax cap |
| North Merrick | Complied with property tax cap |
| North Shore | Complied with property tax cap |
| Oceanside | Complied with property tax cap |
| Oyster Bay-East Norwich | Complied with property tax cap |
| Plainedge | Complied with property tax cap |
| Plainview-Old Bethpage | Complied with property tax cap |
| Port Washington | Complied with property tax cap |
| Rockville Centre | Complied with property tax cap |
| Roosevelt | Complied with property tax cap |
| Roslyn | Complied with property tax cap |
| Seaford | Complied with property tax cap |
| Syosset | Complied with property tax cap |
| Uniondale | Complied with property tax cap |
| Valley Stream 13 | Complied with property tax cap |
| Valley Stream 24 | Complied with property tax cap |
| Valley Stream 30 | Complied with property tax cap |
| Wantagh | Complied with property tax cap |
| West Hempstead | Complied with property tax cap |
| Westbury | Complied with property tax cap |
Updated: