| Municipal Name | School District Name | Class | Basic | Enhanced |
| City of Norwich | Norwich | - | $513 | $1,027 |
| Town of Afton | Afton | - | $532 | $1,057 |
| Town of Afton | Bainbridge-Guilford | - | $537 | $1,064 |
| Town of Afton | Harpursville | - | $385 | $765 |
| Town of Bainbridge | Afton | - | $552 | $1,109 |
| Town of Bainbridge | Bainbridge-Guilford | - | $550 | $1,102 |
| Town of Columbus | Brookfield | - | $451 | $853 |
| Town of Columbus | Sherburne-Earlville | - | $515 | $985 |
| Town of Columbus | Unadilla Valley | - | $441 | $834 |
| Town of Coventry | Afton | - | $554 | $1,109 |
| Town of Coventry | Bainbridge-Guilford | - | $550 | $1,102 |
| Town of Coventry | Greene | - | $509 | $1,020 |
| Town of Coventry | Harpursville | - | $399 | $799 |
| Town of Coventry | Oxford Academy | - | $588 | $1,177 |
| Town of German | Cincinnatus | - | $514 | $1,049 |
| Town of German | Greene | - | $483 | $1,002 |
| Town of Greene | Chenango Forks | - | $629 | $1,260 |
| Town of Greene | Greene | - | $507 | $1,017 |
| Town of Greene | Harpursville | - | $399 | $799 |
| Town of Greene | Whitney Point | - | $543 | $1,086 |
| Town of Guilford | Bainbridge-Guilford | - | $536 | $1,031 |
| Town of Guilford | Gilbertsville-Mt Upton | - | $318 | $613 |
| Town of Guilford | Norwich | - | $530 | $1,020 |
| Town of Guilford | Sidney | - | $468 | $899 |
| Town of Lincklaen | Cincinnatus | - | $496 | $993 |
| Town of Lincklaen | De Ruyter | - | $528 | $1,060 |
| Town of Lincklaen | Georgetown-So Otselic Valley | - | $523 | $1,049 |
| Town of Mc Donough | Cincinnatus | - | $503 | $1,008 |
| Town of Mc Donough | Greene | - | $484 | $986 |
| Town of Mc Donough | Norwich | - | $549 | $1,099 |
| Town of Mc Donough | Oxford Academy | - | $568 | $1,123 |
| Town of New Berlin | Norwich | - | $520 | $1,077 |
| Town of New Berlin | Sherburne-Earlville | - | $489 | $995 |
| Town of New Berlin | Unadilla Valley | - | $421 | $847 |
| Town of North Norwich | Norwich | - | $528 | $1,058 |
| Town of North Norwich | Sherburne-Earlville | - | $473 | $948 |
| Town of North Norwich | Unadilla Valley | - | $403 | $808 |
| Town of Norwich | Bainbridge-Guilford | - | $544 | $1,092 |
| Town of Norwich | Gilbertsville-Mt Upton | - | $315 | $630 |
| Town of Norwich | Norwich | - | $551 | $1,102 |
| Town of Norwich | Oxford Academy | - | $556 | $1,114 |
| Town of Norwich | Unadilla Valley | - | $415 | $840 |
| Town of Otselic | De Ruyter | - | $525 | $1,053 |
| Town of Otselic | Georgetown-So Otselic Valley | - | $512 | $1,026 |
| Town of Otselic | Sherburne-Earlville | - | $477 | $957 |
| Town of Oxford | Bainbridge-Guilford | - | $517 | $1,035 |
| Town of Oxford | Greene | - | $475 | $952 |
| Town of Oxford | Norwich | - | $528 | $1,058 |
| Town of Oxford | Oxford Academy | - | $533 | $1,070 |
| Town of Pharsalia | Cincinnatus | - | $511 | $1,033 |
| Town of Pharsalia | Georgetown-So Otselic Valley | - | $545 | $1,088 |
| Town of Pharsalia | Norwich | - | $562 | $1,126 |
| Town of Pharsalia | Oxford Academy | - | $580 | $1,145 |
| Town of Pitcher | Cincinnatus | - | $477 | $956 |
| Town of Pitcher | Georgetown-So Otselic Valley | - | $502 | $1,005 |
| Town of Plymouth | Georgetown-So Otselic Valley | - | $534 | $1,038 |
| Town of Plymouth | Norwich | - | $552 | $1,082 |
| Town of Plymouth | Sherburne-Earlville | - | $489 | $969 |
| Town of Preston | Norwich | - | $542 | $1,084 |
| Town of Preston | Oxford Academy | - | $561 | $1,123 |
| Town of Sherburne | Sherburne-Earlville | - | $440 | $881 |
| Town of Sherburne | Unadilla Valley | - | $374 | $751 |
| Town of Smithville | Greene | - | $480 | $975 |
| Town of Smithville | Oxford Academy | - | $561 | $1,125 |
| Town of Smithville | Whitney Point | - | $518 | $1,038 |
| Town of Smyrna | Georgetown-So Otselic Valley | - | $524 | $1,050 |
| Town of Smyrna | Norwich | - | $541 | $1,084 |
| Town of Smyrna | Sherburne-Earlville | - | $481 | $965 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).